Tenders for which bids are Closed under APCBTMP |
Dcode |
District |
Mandal |
Village |
Tank Name |
start_dd |
close_dd |
Value |
paper1 |
Paper2 |
Authority |
Remarks |
09 | NELLORE | CHITTAMUR | KALAGURTHIPADU | KALAGURTHIPADU Tank | 18/02/2008 | 17/03/2008 | 16.24 | - | - | SE | |
02 | VIZIANAGARAM | BOBBILI | KRISHNAPURAM | Voora Tank | 03/11/2008 | 03/12/2008 | 12.55243 | VARTHA - 30/10/2008 | HINDU -30/10/2008 | SE | |
20 | KARIMNAGAR | MANTHANI | GUNJAPADIGI | Oora Cheruvu | 01/03/2008 | 17/04/2008 | 10.55 | Eenadu - | - | SE | |
02 | VIZIANAGARAM | DENKADA | PINATADIVADA | AvisaTank | 17/11/2008 | 16/12/2008 | 8.07 | DECCAN CHRONICLE - 06/12/2008 | SAKSHI -28/11/2008 | EE | |
02 | VIZIANAGARAM | DENKADA | AKKIVARAM | PEDDA TANK | 17/11/2008 | 16/12/2008 | 6.54 | DECCAN CHRONICLE - 06/12/2008 | SAKSHI -28/11/2008 | EE | |
02 | VIZIANAGARAM | BHOGHAPURAM | MUNJERU | Kondaraju Tank of Munjeru | 17/11/2008 | 16/12/2008 | 6.86 | DECCAN CHRONICLE - 06/12/2008 | SAKSHI -28/11/2008 | EE | |
02 | VIZIANAGARAM | NELLIMARLA | GUSHINI | Voora Tank | 17/11/2008 | 16/12/2008 | 5.25 | DECCAN CHRONICLE - 06/12/2008 | SAKSHI -28/11/2008 | EE | |
02 | VIZIANAGARAM | VEPADA | SOMPURAM | Peddiraju Tank | 17/11/2008 | 16/12/2008 | 5.77 | DECCAN CHRONICLE - 06/12/2008 | SAKSHI -28/11/2008 | EE | |
02 | VIZIANAGARAM | MERAKAMUDIDAM | GARBHAM | Goddi Tamara Tank | 17/11/2008 | 16/12/2008 | 5.09 | DECCAN CHRONICLE - 06/12/2008 | SAKSHI -28/11/2008 | EE | |
09 | NELLORE | CHITTAMUR | CHILLAMURU | CHILLAMURU | 18/02/2008 | 17/02/2008 | 21.26 | Hindu - 17/02/2008 | - | SE | |
09 | NELLORE | DORAVARISATRAM | POOLATHOTA | Peddammadara Tank | 18/02/2008 | 17/03/2008 | 14 | Hindu - 17/02/2008 | - | SE | |
09 | NELLORE | DORAVARISATRAM | MYLANGAM | Mylangam Tank | 18/02/2008 | 17/03/2008 | 30 | Hindu - 17/02/2008 | - | SE | |
09 | NELLORE | JALADANKI | THIMMA SAMUDRAM | THIMMA SAMUDRAM TANK | 18/02/2008 | 17/03/2008 | 25.3 | Hindu - 17/02/2008 | - | SE | |
09 | NELLORE | JALADANKI | KRISHNAPADU | KRISHNAPADU TANK | 18/02/2008 | 17/03/2008 | 29.11 | Hindu - 17/02/2008 | - | SE | |
09 | NELLORE | JALADANKI | VEMULPADU | VEMULPADU SMALL TANK | 18/02/2008 | 17/03/2008 | 18.99 | Hindu - 17/02/2008 | - | SE | |
09 | NELLORE | KAVALI | MANNANGIDINNE | MANNANGIDINNE TANK | 18/02/2008 | 17/03/2008 | 47.99 | Hindu - 17/02/2008 | - | CE | |
09 | NELLORE | KAVALI | RUDRAKOTA | RUDRAKOTA TANK | 18/02/2008 | 17/03/2008 | 14.6 | Hindu - 17/02/2008 | - | SE | |
09 | NELLORE | KONDAPURAM | KOMMI | Gandikatla Tank | 18/02/2008 | 17/03/2008 | 21.35 | Hindu - 17/02/2008 | - | SE | |
09 | NELLORE | MARRIPADU | KAMPASAMUDRAM | KAMPASAMUDRAM NEW TANK | 18/02/2008 | 17/03/2008 | 35.07 | Hindu - 17/02/2008 | - | SE | |
09 | NELLORE | MARRIPADU | YEPILAGUNTA | Yepilgunga Tank | 18/02/2008 | 17/03/2008 | 14.1 | Hindu - 17/02/2008 | - | SE | |
09 | NELLORE | MARRIPADU | KRISHNA PURAM | KRISHNA PURAM | 18/02/2008 | 17/03/2008 | 12.23 | Hindu - 17/02/2008 | - | SE | |
09 | NELLORE | SEETHARAMAPURAM | CHINA NAGAMPALLE | CHINA NAGAMPALLE | 18/02/2008 | 17/03/2008 | 11 | Hindu - 17/02/2008 | - | SE | |
09 | NELLORE | SYDAPURAM | SYDAPURAM | SYDAPURAM TANK | 18/02/2008 | 17/03/2008 | 16.5 | Hindu - 17/02/2008 | - | SE | |
09 | NELLORE | SYDAPURAM | CHEEKAVOLU | CHEEKAVOLU TANK | 18/02/2008 | 17/03/2008 | 14.5 | Hindu - 17/02/2008 | - | SE | |
09 | NELLORE | CHITTAMUR | NORTHVARTHURU | Northvathuru Tank | 08/07/2008 | 07/08/2008 | 20.619 | Sakshi - 09/07/2008 | Deccan Chronical -09/07/2008 | SE | |
09 | NELLORE | CHITTAMUR | YELLORE | YELLORE | 08/07/2008 | 07/08/2008 | 25.1 | Sakshi - 09/07/2008 | Deccan Chronical -09/07/2008 | SE | |
09 | NELLORE | CHITTAMUR | RAMA PURAM | Ramapuram Tank | 08/07/2008 | 07/08/2008 | 8.75 | Sakshi - 09/07/2008 | Deccan Chronical -09/07/2008 | SE | |
09 | NELLORE | KONDAPURAM | RAMANUJAPURAM | RAMANUJAPURAM TANK | 08/07/2008 | 07/08/2008 | 19.44 | Sakshi - 09/07/2008 | Deccan Chronical -09/07/2008 | SE | |
09 | NELLORE | KONDAPURAM | BHIMAVARAPPADU | BHIMAVARAPPADU | 08/07/2008 | 07/08/2008 | 11.85 | Sakshi - 09/07/2008 | Deccan Chronical -09/07/2008 | SE | |
09 | NELLORE | DORAVARISATRAM | VENUMBAKA | VENUMBAKA BIG TANK | 21/07/2008 | 20/08/2008 | 52.57 | Sakshi - 25/07/2008 | Hindu -25/07/2008 | CE | |
09 | NELLORE | KAVALI | CHENNAYAPALEM | CHENNAYAPALEM TANK | 21/07/2008 | 20/08/2008 | 62 | Sakshi - 25/07/2008 | Hindu -25/07/2008 | CE | |
09 | NELLORE | SULLURPETA | MANGALAMPADU | MANGALAMPADU | 21/07/2008 | 20/08/2008 | 45.84 | Sakshi - 25/07/2008 | Deccan Chronical -25/07/2008 | CE | |
09 | NELLORE | JALADANKI | ANNAVARAM | Annavaram Marrimanu Tank | 26/05/2008 | 25/06/2008 | 8.8 | sakshi - 25/07/2008 | Deccan Chronical -25/07/2008 | SE | |
09 | NELLORE | KONDAPURAM | KUNKUVARIPALEM | Kumkumvaripalem | 26/05/2008 | 25/06/2008 | 7.17 | sakshi - 27/05/2008 | Deccan Chronical -27/05/2008 | SE | |
09 | NELLORE | KOTA | CHITTEDU | LINGAM TANK OF CHITTEDU | 26/05/2008 | 25/06/2008 | 13.35 | sakshi - 27/05/2008 | Deccan Chronical -27/05/2008 | SE | |
09 | NELLORE | KOTA | CHITTEDU | ATHI TANK OF CHITTEDU | 26/05/2008 | 25/06/2008 | 7.63 | sakshi - 27/05/2008 | Deccan Chronical -27/05/2008 | SE | |
09 | NELLORE | KOTA | CHITTEDU | LAXMAKKA TANK OF CHITTEDU | 26/05/2008 | 25/06/2008 | 9.82 | Sakshi - 27/05/2008 | Deccan Chronical -27/05/2008 | SE | |
09 | NELLORE | SEETHARAMAPURAM | PABBULETIPALLE | PABBULETIPALLE | 26/05/2008 | 25/06/2008 | 8.27 | Sakshi - 27/05/2008 | Deccan Chronical -27/05/2008 | SE | |
09 | NELLORE | KOTA | KARLAPUDI | KARLAPUDI Tank | 23/07/2008 | 06/08/2008 | 18.69 | sakshi - 18/07/2008 | Deccan Chronical -18/07/2008 | SE | |
09 | NELLORE | MARRIPADU | PEGALLAPADU | Pegallapadu Tank | 08/07/2008 | 07/08/2008 | 40.463 | Sakshi - 09/07/2008 | Deccan Chronical -09/07/2008 | SE | |
09 | NELLORE | CHITTAMUR | ARURU | Rettagunta Tank | 15/04/2008 | 14/05/2008 | 17.16 | Andhra Jyothi - 17/04/2008 | Hindu -17/04/2008 | SE | |
09 | NELLORE | DORAVARISATRAM | BUDURU | BUDURU BIG TANK | 15/04/2008 | 14/05/2008 | 17.12 | Andhra Jyothi - 17/04/2008 | Hindu -17/04/2008 | SE | |
09 | NELLORE | DORAVARISATRAM | MINAMANAMUDI | MINAMANAMUDI | 15/04/2008 | 14/05/2008 | 9.805 | Andhra Jyothi - 17/04/2008 | Hindu -17/04/2008 | SE | |
09 | NELLORE | JALADANKI | GOPANNAPALEM | MONDIKATLA TANK(GOPANNAPALEM) | 15/04/2008 | 14/05/2008 | 8.355 | Andhra Jyothi - 17/04/2008 | Hindu -17/04/2008 | SE | |
09 | NELLORE | JALADANKI | CHODAVARAM | CHODAVARAM YERRA TANK | 15/04/2008 | 14/05/2008 | 14.379 | Andhra Jyothi - 17/04/2008 | Hindu -17/04/2008 | SE | |
09 | NELLORE | KONDAPURAM | GARIMENAPENTA | GARIMENAPENTA SMALL TANK | 15/04/2008 | 14/05/2008 | 25.467 | Andhra Jyothi - 17/04/2008 | Hindu -17/04/2008 | SE | |
09 | NELLORE | KONDAPURAM | GARIMENAPENTA | GARIMENAPENTA BG TANK | 15/04/2008 | 14/05/2008 | 25.775 | Andhra Jyothi - 17/04/2008 | Hindu -17/04/2008 | SE | |
09 | NELLORE | MARRIPADU | NAGINENIGUNTA | NAGINENIGUNTA TANK | 15/04/2008 | 14/05/2008 | 9.71 | Andhra Jyothi - 17/04/2008 | Hindu -17/04/2008 | SE | |
09 | NELLORE | JALADANKI | SOMAVARAPPADU | SOMAVARAPPADU TANK | 15/10/2008 | 14/11/2008 | 53.83 | Sakshi - 11/10/2008 | Hindu -12/10/2008 | CE | |
21 | WARANGAL | BHUPALPALLE | BHEEMGHANPUR (U.I) | Large Tank | 23/09/2008 | 22/10/2008 | 206.26 | The Hindu - 23/9/2008 | Sakshi -23/9/2008 | CE | |
21 | WARANGAL | MANGAPET | NARSIMHASAGAR | Pedda Chervu | 23/09/2008 | 22/10/2008 | 20.08 | The Hindu - 23/09/2008 | Sakshi -23/09/2008 | SE | |
14 | MAHABUBNAGAR | BHOOTHPUR | MADDIGATLA | Maddikhancheruvu | 16/04/2008 | 05/05/2008 | 25.17 | ANDHRA JYOTHI - 26/03/2008 | INDIAN EXPRESS -26/03/2008 | SE | NA |
14 | MAHABUBNAGAR | CHINNACHITAKUNTA | DAMAGNAPUR | Ura cheruvu | 22/04/2008 | 07/05/2008 | 6.85 | VAARTHA - 29/03/2008 | INDIAN EXPRESS -29/03/2008 | EE | NA |
14 | MAHABUBNAGAR | CHINNACHITAKUNTA | MUTCHINTALA | Nalla cheruvu | 04/08/2008 | 09/09/2008 | 19.25 | SAKSHI - 01/08/2008 | INDIAN EXPRESS -01/08/2008 | SE | NA |
14 | MAHABUBNAGAR | GHATTU | GHATTU | Peddacheruvu | 24/03/2008 | 24/04/2008 | 15.44 | INDIAN EXPRESS - 27/03/2008 | VAARTHA -28/03/2008 | SE | NA |
14 | MAHABUBNAGAR | GHATTU | GHATTU/SALKAPUR | Salkapurcheruvu | 22/04/2008 | 07/05/2008 | 9.18 | INDIAN EXPRESS - 29/03/2008 | VAARTHA -29/03/2008 | SE | NA |
14 | MAHABUBNAGAR | GOPALPETA | CHEERKAPALLE | Thakkala cheruvu | 22/04/2008 | 07/05/2008 | 6.76 | INDIAN EXPRESS - 29/03/2008 | VAARTHA -29/03/2008 | SE | NA |
02 | VIZIANAGARAM | VIZIANAGARAM | GUNKALAM | Pedananga Tank | 01/04/2008 | 15/04/2008 | 3.75 | PRAJASAKTHI - 05/04/2008 | THE INDIAN EXPRESS -05/04/2008 | EE | |
14 | MAHABUBNAGAR | GOPALPETA | CHENNARAM | Devaracheruvu | 28/07/2008 | 28/08/2008 | 10.64 | SAKSHI - 01/08/2008 | INDIAN EXPRESS -01/08/2008 | SE | NA |
02 | VIZIANAGARAM | KOTHAVALASA | GULIVINDADA | Venkayyabanda | 01/04/2008 | 15/04/2008 | 4.15 | PRAJASAKTHI - 05/04/2008 | THE INDIAN EXPRESS -05/04/2008 | EE | |
14 | MAHABUBNAGAR | GOPALPETA | NAGAPUR | Peddacheruvu | 17/03/2008 | 17/04/2008 | 12.67 | INDIAN EXPRESS - 27/03/2008 | VAARTHA -27/03/2008 | SE | NA |
14 | MAHABUBNAGAR | GOPALPETA | REVALLY | Ooracheruvu | 22/04/2008 | 07/05/2008 | 9.58 | INDIAN EXPRESS - 29/03/2008 | VAARTHA -29/03/2008 | SE | NA |
02 | VIZIANAGARAM | NELLIMARLA | VALLURU | Seri Tank | 01/04/2008 | 15/04/2008 | 4.69 | PRAJASAKTHI - 05/04/2008 | THE INDIAN EXPRESS -05/04/2008 | EE | |
14 | MAHABUBNAGAR | GOPALPETA | YEDUTLA | Ooracheruvu | 22/04/2008 | 07/05/2008 | 6.81 | VAARTHA - 29/03/2008 | INDIAN EXPRESS -29/03/2008 | SE | NA |
02 | VIZIANAGARAM | VIZIANAGARAM | GAJULAREGA | Yerra Tank | 01/04/2008 | 15/04/2008 | 6.09 | PRAJASAKTHI - 05/04/2008 | THE INDIAN EXPRESS -05/04/2008 | EE | |
14 | MAHABUBNAGAR | MAHBUBNAGAR | KODUR | Maisammacheruvu | 22/04/2008 | 07/05/2008 | 8.17 | INDIAN EXPRESS - 29/03/2008 | VAARTHA -29/03/2008 | SE | NA |
02 | VIZIANAGARAM | NELLIMARLA | KONDAGUMPAM | Surappa Tank | 01/04/2008 | 15/04/2008 | 6.56 | PRAJASAKTHI - 05/04/2008 | THE INDIAN EXPRESS -05/04/2008 | EE | |
02 | VIZIANAGARAM | GAJAPATHINAGARAM | MUTCHERLA | Ura Tank | 01/04/2008 | 15/04/2008 | 7.43 | PRAJASAKTHI - 05/04/2008 | THE INDIAN EXPRESS -05/04/2008 | EE | |
02 | VIZIANAGARAM | DATTIRAJERU | MARADAM | Raju Tank WUA | 01/04/2008 | 15/04/2008 | 7.1 | PRAJASAKTHI - 05/04/2008 | THE INDIAN EXPRESS -05/04/2008 | EE | |
14 | MAHABUBNAGAR | PEBBAIR | PATHAPALLE | Chinthalla cheruvu | 22/04/2008 | 07/05/2008 | 5.37 | INDIAN EXPRESS - 29/03/2008 | VAARTHA -29/03/2008 | SE | NA |
02 | VIZIANAGARAM | VEPADA | ATHAVA | Kanthamma Tank WUA | 01/04/2008 | 15/04/2008 | 7.3 | PRAJASAKTHI - 05/04/2008 | THE INDIAN EXPRESS -05/04/2008 | EE | |
14 | MAHABUBNAGAR | PEBBAIR | VENKATAPUR | Rama samudram | 24/03/2008 | 05/05/2008 | 42.5 | ANDHRA JYOTHI - 27/03/2008 | INDIAN EXPRESS -27/03/2008 | SE | NA |
02 | VIZIANAGARAM | KURUPAM | PALLAMBARIDI | PANASAMANU | 02/03/2009 | 31/03/2009 | 6.34 | THE NEW INDIAN EXPRESS - 02/03/2009 | SURYA -02/03/2009 | EE | SECOND CALL |
14 | MAHABUBNAGAR | UTKOOR | AUSOLONIPALLY | Gunta chervu | 22/04/2008 | 07/05/2008 | 7.12 | INDIAN EXPRESS - 29/03/2008 | VAARTHA -29/03/2008 | SE | NA |
14 | MAHABUBNAGAR | UTKOOR | OBLAPUR | Uracheruvu | 22/04/2008 | 07/05/2008 | 4.04 | VAARTHA - 25/03/2008 | INDIAN EXPRESS -26/03/2008 | SE | NA |
02 | VIZIANAGARAM | GARIVIDI | VEDULLAVALASA | Baranalavani Tank | 01/04/2008 | 16/04/2008 | 13 | THE HINDU - 04/04/2008 | PRAJASAKTHI -01/04/2008 | SE | |
02 | VIZIANAGARAM | VEPADA | VEPADA | Thunu tank | 01/04/2008 | 16/04/2008 | 18.43 | THE HINDU - 04/04/2008 | PRAJASAKTHI -01/04/2008 | SE | |
02 | VIZIANAGARAM | VIZIANAGARAM | JONNAVALASA/ABATIVALASA | Gopalaraju Tank | 01/04/2008 | 16/04/2008 | 10.35 | THE HINDU - 04/04/2008 | PRAJASAKTHI -01/04/2008 | SE | |
14 | MAHABUBNAGAR | NARAYANPET | APPIREDDIPALLE | Thimmaladevuni cheruvu | 23/07/2008 | 23/08/2008 | 8.32 | VAARTHA - 25/03/2008 | INDIAN EXPRESS -26/03/2008 | SE | NA |
02 | VIZIANAGARAM | GARIVIDI | YENUGUVALASA | Raju Tank | 01/04/2008 | 15/04/2008 | 5.11 | PRAJASAKTHI - 05/04/2008 | THE INDIAN EXPRESS -05/04/2008 | EE | |
14 | MAHABUBNAGAR | PEBBAIR | AYYAVARIPALLE | Oora cheruvu | 22/04/2008 | 07/05/2008 | 4.27 | INDIAN EXPRESS - 29/03/2008 | VAARTHA -29/03/2008 | EE | NA |
02 | VIZIANAGARAM | MERAKAMUDIDAM | BILLALAVALASA | Ramasagaram | 01/04/2008 | 15/04/2008 | 6.41 | PRAJASAKTHI - 05/04/2008 | THE INDIAN EXPRESS -05/04/2008 | EE | |
22 | KHAMMAM | ASWAPURAM | TUMMALACHERUVU | Check Dam a/c Thummala cheruvu | 02/07/2008 | 11/07/2008 | 9.95 | SAKSHI - 05/07/2008 | DECCAN CHRONICAL -05/07/2008 | EE | |
02 | VIZIANAGARAM | LAKKAVARAPUKOTA | LAKKAVARAPUKOTA | Kurmasagaram&Duddigundam | 01/04/2008 | 15/04/2008 | 7.07 | PRAJASAKTHI - 05/04/2008 | THE INDIAN EXPRESS -05/04/2008 | EE | |
14 | MAHABUBNAGAR | PEBBAIR | SHAKHAPUR | Kotha cheruvu | 22/04/2008 | 07/05/2008 | 6.8 | INDIAN EXPRESS - 29/03/2008 | VAARTHA -29/03/2008 | SE | NA |
02 | VIZIANAGARAM | VEPADA | GUDIVADA | Vedulla Tank | 01/04/2008 | 16/04/2008 | 18.31 | THE HINDU - 04/04/2008 | PRAJASAKTHI -01/04/2008 | SE | |
22 | KHAMMAM | ASWARAOPETA | ASUPAKA | Lothuvagucheruvu | 07/07/2008 | 06/08/2008 | 30.49 | INDIAN EXPRESS - 09/07/2008 | ANDHRA JYOTHI -09/07/2008 | SE | |
22 | KHAMMAM | ASWARAOPETA | ASWARAOPETA | Venkatammacheruvu | 20/05/2008 | 19/06/2008 | 39.55 | HINDU - 22/05/2008 | EENADU -22/05/2008 | SE | |
22 | KHAMMAM | ASWARAOPETA | REDDIGUDEM | Gunditivagu Chervu | 20/05/2008 | 19/06/2008 | 38.93 | HINDU - 22/05/2008 | EENADU -22/05/2008 | SE | |
22 | KHAMMAM | BAYYARAM | KAMBALAPALLI | Sureddi Kunta | 02/07/2008 | 11/07/2008 | 7.48 | SAKSHI - 05/07/2008 | DECCAN CHRONICAL -05/07/2008 | EE | |
22 | KHAMMAM | BURGAMPADU | NAKIRAPETA | Dommalavagu Chervu | 20/05/2008 | 19/06/2008 | 120.77 | HINDU - 22/05/2008 | EENADU -22/05/2008 | CE | |
02 | VIZIANAGARAM | CHEEPURUPALLE | ARIDIVALASA | Aridivalasa anicut | 27/10/2008 | 10/11/2008 | 11.13 | DECCAN CHRONICAL - 27/10/2008 | ANDHRA PRABHA -27/10/2008 | SE | |
22 | KHAMMAM | CHANDRUGONDA | NAMAVARAM | Ramudi Cheruvu | 20/05/2008 | 19/06/2008 | 57.13 | HINDU - 22/05/2008 | EENADU -22/05/2008 | CE | |
22 | KHAMMAM | DAMMAPETA | DAMMAPETA | Komalacheruvu | 15/05/2008 | 22/05/2008 | 6.88 | VAARTTHA - 09/05/2008 | DECCAN CHRONICAL -09/05/2008 | EE | |
22 | KHAMMAM | DAMMAPETA | LINGALAPALLI | Mallapulavagu | 20/05/2008 | 19/06/2008 | 23.43 | HINDU - 22/05/2008 | EENADU -22/05/2008 | SE | |
22 | KHAMMAM | DAMMAPETA | MONDIVARE | Kakarlavari cheruvu | 02/04/2008 | 11/04/2008 | 9.71 | VAARTTHA - 01/04/2008 | DECCAN CHRONICAL -31/03/2008 | EE | |
22 | KHAMMAM | PINAPAKA | ANANTHARAM | Erra Cheruvu | 20/05/2008 | 19/06/2008 | 23.3 | HINDU - 22/05/2008 | EENADU -22/05/2008 | SE | |
22 | KHAMMAM | PINAPAKA | DUGINEYPALLI | Oora Cheruvu | 20/05/2008 | 19/06/2008 | 26.32 | HINDU - 22/05/2008 | EENADU -22/05/2008 | SE | |
22 | KHAMMAM | PINAPAKA | MOGALITHOGU | Mogilithogu Cheruvu | 02/07/2008 | 11/07/2008 | 9.9 | SAKSHI - 05/07/2008 | DECCAN CHRONICAL -05/07/2008 | EE | |
22 | KHAMMAM | PINAPAKA | SEETHAMPETA | Vallai Cheruvu | 02/07/2008 | 11/07/2008 | 4.3 | SAKSHI - 05/07/2008 | DECCAN CHRONICAL -05/07/2008 | EE | |
22 | KHAMMAM | SINGARENI | CHENNAGULA GADDA | Anicut a/c Nakkalavagu to feed L.T. Madharam | 02/07/2008 | 11/07/2008 | 9.43 | SAKSHI - 05/07/2008 | DECCAN CHRONICAL -05/07/2008 | EE | |
22 | KHAMMAM | SINGARENI | KOMATLAGUDEM | Bhupathiryuni cheruvu | 20/05/2008 | 19/06/2008 | 21.04 | HINDU - 22/05/2008 | EENADU -22/05/2008 | SE | |
22 | KHAMMAM | SINGARENI | Perupally | Koti Lingala Anukatta | 20/05/2008 | 19/06/2008 | 21.61 | HINDU - 22/05/2008 | EENADU -22/05/2008 | SE | |
22 | KHAMMAM | SINGARENI | RELAKAYALAPALLI | Peddacheruvu | 18/11/2008 | 25/11/2008 | 9.63 | SAKSHI - 13/11/2008 | DECCAN CHRONICAL -13/11/2008 | EE | |
22 | KHAMMAM | YELLANDU | LACHAGUDEM | Erra Chervu | 02/07/2008 | 11/07/2008 | 9.6 | SAKSHI - 05/07/2008 | DECCAN CHRONICAL -05/07/2008 | EE | |
22 | KHAMMAM | YELLANDU | SUNKARAGUDEM | GUTTLANALLA CHERVU | 18/11/2008 | 25/11/2008 | 5.38 | SAKSHI - 13/11/2008 | DECCAN CHRONICAL -13/11/2008 | EE | |
22 | KHAMMAM | YELLANDU | YELLAPURAM | Anicut a/c Masivagu | 20/05/2008 | 19/06/2008 | 23.83 | HINDU - 22/05/2008 | EENADU -22/05/2008 | SE | |
22 | KHAMMAM | ASWARAOPETA | DABBA TOGU | Dabbathodu Tank | 10/03/2008 | 09/04/2008 | 39.48 | VAARTTHA - 11/03/2008 | - | SE | |
22 | KHAMMAM | ASWARAOPETA | MADDULAMADA | Madulamada Tank | 10/03/2008 | 09/04/2008 | 42.94 | VARTTHA - 11/03/2008 | - | SE | |
22 | KHAMMAM | DAMMAPETA | ASSANNAGUDEM | Rangannakattu Cheruvu | 17/03/2008 | 26/03/2008 | 8.47 | VARTTHA - 14/03/2008 | DECCAN CHRONICAL -14/03/2008 | EE | |
22 | KHAMMAM | DAMMAPETA | MUSTIBANDA | Allavari Cheruvu | 17/03/2008 | 26/03/2008 | 8.44 | VARTTHA - 14/03/2008 | DECCAN CHRONICAL -14/03/2008 | EE | |
22 | KHAMMAM | PINAPAKA | GOPALARAOPETA | Maredubaka Cheruvu | 10/03/2008 | 25/03/2008 | 17.5 | EENADU - 12/03/2008 | DECCAN CHRONICAL -12/03/2008 | SE | |
22 | KHAMMAM | PINAPAKA | JAGGARAM | Chinna Cheruvu | 10/03/2008 | 25/03/2008 | 19.43 | EENADU - 12/03/2008 | DECCAN CHRONICAL -12/03/2008 | SE | |
22 | KHAMMAM | PINAPAKA | PADMAPURAM | T/F a/c Buggavagu Tank | 10/03/2008 | 09/04/2008 | 28.05 | VAARTTHA - 11/03/2008 | - | SE | |
22 | KHAMMAM | YELLANDU | NAYAKULA GUDEM | Pedda Cheruvu | 10/03/2008 | 25/03/2008 | 13 | EENADU - 12/03/2008 | DECCAN CHRONICAL -12/03/2008 | SE | |
22 | KHAMMAM | BAYYARAM | BAYYARAM | Dommaradhani Chervu | 10/06/2008 | 11/07/2008 | 12.18 | SAKSHI - 12/06/2008 | INDIAN EXPRESS -06/06/2008 | SE | |
22 | KHAMMAM | BAYYARAM | JAGATHRAO PET | Oora Cheruvu | 10/06/2008 | 11/07/2008 | 16.8 | SAKSHI - 12/06/2008 | INDIAN EXPRESS -06/06/2008 | SE | |
22 | KHAMMAM | BAYYARAM | LINGAGIRI | Thalavarikunta | 12/03/2008 | 28/03/2008 | 7.44 | - | - | EE | |
22 | KHAMMAM | CHANDRUGONDA | VENKATAPURAM | Rallavagu Cheruvu | 24/07/2008 | 25/08/2008 | 15.8 | - | - | SE | |
22 | KHAMMAM | DAMMAPETA | AKKINEPALLY | Chintala cheruvu | 24/07/2008 | 25/08/2008 | 21.05 | - | - | SE | |
22 | KHAMMAM | DAMMAPETA | DAMMAPETA | Perantalacheruvu | 10/06/2008 | 11/07/2008 | 11.61 | SAKSHI - 12/06/2008 | INDIAN EXPRESS -06/06/2008 | SE | |
22 | KHAMMAM | PINAPAKA | KOTHAGUDEM | Chintalagudi vagu | 10/06/2008 | 11/07/2008 | 11.78 | SAKSHI - 12/06/2008 | INDIAN EXPRESS -06/06/2008 | SE | |
22 | KHAMMAM | PINAPAKA | KURNAVALLI | Kurnavalli Tank | 10/06/2008 | 11/07/2008 | 11.6 | SAKSHI - 12/06/2008 | INDIAN EXPRESS -06/06/2008 | SE | |
22 | KHAMMAM | SINGARENI | MADHARAM | Peddacheruvu | 07/03/2008 | 22/03/2008 | 7.05 | - | - | EE | |
22 | KHAMMAM | SINGARENI | SEETHARAMPURAM | Pedda Chervu | 10/06/2008 | 11/07/2008 | 14.28 | SAKSHI - 12/06/2008 | INDIAN EXPRESS -06/06/2008 | SE | |
22 | KHAMMAM | SINGARENI | SINGARENI | Pedda Cheruvu | 10/06/2008 | 11/07/2008 | 10.35 | SAKSHI - 12/06/2008 | INDIAN EXPRESS -06/06/2008 | SE | |
22 | KHAMMAM | YELLANDU | RAGHABOINGUDEM | Pedda Cheruvu | 24/07/2008 | 25/08/2008 | 15.6 | VAATTHA - 12/07/2008 | - | SE | |
14 | MAHABUBNAGAR | NARAYANPET | BHAIRAMKONDA | Toortalab | 24/03/2008 | 24/04/2008 | 27.28 | ANDHRA JYOTHI - 27/03/2008 | INDIAN EXPRESS -27/03/2008 | SE | NA |
02 | VIZIANAGARAM | GARIVIDI | CHUKKAVALASA | Vedulla Tank WUA | 01/04/2008 | 15/04/2008 | 7.71 | PRAJASAKTHI - 05/04/2008 | THE INDIAN EXPRESS -05/04/2008 | EE | |
14 | MAHABUBNAGAR | NARAYANPET | KOTAKONDA | Pedda cheruvu | 22/04/2008 | 07/05/2008 | 5.44 | INDIAN EXPRESS - 29/03/2008 | VAARTHA -29/03/2008 | SE | NA |
02 | VIZIANAGARAM | LAKKAVARAPUKOTA | GOLJAM | Vobalarayudu & Davalarayudu | 27/10/2008 | 10/11/2008 | 15.65662 | DECCAN CHRONICAL - 27/10/2008 | ANDHRA PRABHA -27/10/2008 | SE | |
02 | VIZIANAGARAM | SRUNGAVARAPUKOTA | DHARMAVARAM | Kanchivani tanik | 27/10/2008 | 10/11/2008 | 19.338 | DECCAN CHRONICAL - 27/10/2008 | ANDHRA PRABHA -27/10/2008 | SE | |
10 | CHITTOOR | KURABALAKOTA | ANGALLU | Angallu | 16/07/2008 | 30/07/2008 | 9.14 | Vartha - 23/07/2008 | - | SE | |
10 | CHITTOOR | PALAMANERU | SAMBARPUR | Chellamma Cheruvu | 11/08/2008 | 18/08/2008 | 7.17 | Vartha - 23/07/2008 | - | SE | |
