Tank wise WUA mobilization advances / adjustment staus.
DMVT |
Dname |
Mname |
Vname |
Tank_name |
Value of WUA TS | Date of Advance | Value of Advance | Date of exp submitted | Value of Expenditure | Date of Adjusted (1st bill) | Value of adjusted (1st bill) | Date of 2nd expenditure bills submitted | Value of 2nd bills | Date of adjusted (2nd bill) | Value of adjusted (2nd bill) | Date of WH amount released | Value of WH amount | Work completed physically | Date of unspent amount remitted | Value of amount remitted. |
126200801 | ANANTAPURAM | AGALI | AGALI | Angali Tank | 4.99 | 12/27/2008 | 1.91166 | 6/29/2009 | 4.91098 | 6/25/2009 | 1.91166 | 0 | 0 | 0 | 100 | |||||
126200202 | ANANTAPURAM | AGALI | HALLIKERA | HALLIKERA TANK | 5 | 2/26/2009 | 1.899 | 7/24/2008 | 2.41972 | 7/30/2010 | 1.899 | 0 | 0 | 0 | 100 | |||||
126200201 | ANANTAPURAM | AGALI | INAGALORE | Inagaluru Tank | 5 | 1/29/2010 | 1.915 | 3/23/2010 | 3.64778 | 7/30/2010 | 1.915 | 0 | 0 | 0 | 100 | |||||
126200802 | ANANTAPURAM | AGALI | IRIGENAHALLI | IRRIGENAHALLI TANK | 4.99 | 2/26/2009 | 1.88 | 3/24/2009 | 3.44161 | 6/27/2009 | 1.88 | 0 | 0 | 0 | 100 | |||||
126100301 | ANANTAPURAM | AMARAPURAM | AMARAPURAM | Amarapuram Tank | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 100 | ||||||||
126100402 | ANANTAPURAM | AMARAPURAM | CHINTHINUDIKI | Chitnanduka Tank | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 100 | ||||||||
126100201 | ANANTAPURAM | AMARAPURAM | GOWDANAKUNTA | Gowjanakunta Tank | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 100 | ||||||||
126100401 | ANANTAPURAM | AMARAPURAM | HALUKURU | Dodegatta tank | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 70 | ||||||||
126100606 | ANANTAPURAM | AMARAPURAM | HEMAVATHI | Hanjirappan Tank | 4.99 | 12/27/2008 | 1.89852 | 11/11/2009 | 3.29714 | 3/8/2010 | 1.89852 | 0 | 0 | 0 | 100 | |||||
126100604 | ANANTAPURAM | AMARAPURAM | HEMAVATHI | Puravaram Tank | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 100 | ||||||||
126100403 | ANANTAPURAM | AMARAPURAM | HUDUGURU | Huduguru tank | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 100 | ||||||||
126100603 | ANANTAPURAM | AMARAPURAM | KENKERA | Ponnanakatta Tank | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 100 | ||||||||
126100605 | ANANTAPURAM | AMARAPURAM | KORREVU | K.Rangaswamy Tank | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 100 | ||||||||
126100701 | ANANTAPURAM | AMARAPURAM | SIVARAM K. | Sivaram Tank | 1.1 | 8/5/2008 | 0.41395 | 11/24/2008 | 0.7404 | 12/30/2008 | 0.41395 | 0 | 0 | 0 | 100 | |||||
126100202 | ANANTAPURAM | AMARAPURAM | THAMMEDAHALLI | Tammadehalli Tank | 4.99 | 2/26/2009 | 1.896 | 3/24/2010 | 4.03569 | 6/15/2010 | 1.896 | 0 | 0 | 0 | 100 | |||||
126100602 | ANANTAPURAM | AMARAPURAM | UPPARAHALLI | Naganahalli tank | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 100 | ||||||||
126100101 | ANANTAPURAM | AMARAPURAM | VALASA | Valasa Tank | 4.99 | 2/26/2009 | 1.895 | 5/20/2009 | 2.59545 | 1/29/2010 | 1.895 | 0 | 0 | 0 | 100 | |||||
123602402 | ANANTAPURAM | CHENNEKOTHAPALLE | Ganginepalli | Kothacheruvu of Ganginepalli | 4.25 | 8/5/2008 | 1.62 | 1/24/2009 | 2.28814 | 2/26/2009 | 1.62 | 0 | 0 | 0 | 100 | |||||
123602601 | ANANTAPURAM | CHENNEKOTHAPALLE | Kanimukkala | KanimukkalaBig tank | 3.55 | 3/30/2008 | 1.35 | 3/23/2010 | 3.36848 | 7/30/2010 | 1.35 | 0 | 0 | 0 | 100 | |||||
123602401 | ANANTAPURAM | CHENNEKOTHAPALLE | Modapuram | Modapuram | 4.75 | 0 | 0 | 0 | 0 | 100 | ||||||||||
123602603 | ANANTAPURAM | CHENNEKOTHAPALLE | Mustikovela | Mustikovela tank | 4.8 | 1/29/2010 | 1.65779 | 3/23/2010 | 2.4923 | 6/15/2010 | 1.65779 | 0 | 0 | 0 | 100 | |||||
123601101 | ANANTAPURAM | CHENNEKOTHAPALLE | Nagasumudra | Nagasumudra Big tank | 4.28 | 1/29/2010 | 1.62366 | 2/8/2011 | 3.52786 | 3/28/2011 | 1.62366 | 0 | 0 | 0 | 100 | |||||
123601102 | ANANTAPURAM | CHENNEKOTHAPALLE | Nagasumudra | Nagasumudra small tank | 1.5 | 8/5/2008 | 0.5765 | 3/23/2010 | 0.76122 | 7/8/2010 | 0.5765 | 0 | 0 | 0 | 100 | |||||
125500201 | ANANTAPURAM | CHILAMATHUR | CHAGALERU | Chagaleru Tank | 4.85 | 3/30/2008 | 1.85 | 8/23/2008 | 2.76949 | 11/3/2008 | 1.85 | 0 | 0 | 0 | 100 | |||||
125501802 | ANANTAPURAM | CHILAMATHUR | CHILAMATHUR | Chilamathur Tank | 4.95 | 11/25/2008 | 1.89192 | 3.75458 | 11/1/2010 | 1.89192 | 0 | 0 | 0 | 100 | ||||||
125501803 | ANANTAPURAM | CHILAMATHUR | CHILAMATHUR | Pekkala Tank | 4.7 | 1/29/2010 | 1.78 | 8/18/2010 | 4.5691 | 10/28/2010 | 1.78 | 0 | 0 | 0 | 100 | |||||
125501001 | ANANTAPURAM | CHILAMATHUR | MORASALAPALLE | Morasalapalli Tank | 2.72 | 3/30/2008 | 1.029 | 7/24/2008 | 2.42465 | 8/5/2008 | 1.029 | 0 | 0 | 0 | 100 | |||||
125501801 | ANANTAPURAM | CHILAMATHUR | PATHASAMALA PALLE | Chamalapalli Tank | 4.74 | 3/30/2008 | 1.798 | 7/22/2008 | 4.56622 | 8/5/2008 | 1.798 | 0 | 0 | 0 | 100 | |||||
125500101 | ANANTAPURAM | CHILAMATHUR | SETTIPALLE | Settipalli Tank | 3.65 | 7/2/2008 | 1.39894 | 11/25/2008 | 3.44482 | 12/27/2008 | 1.39894 | 0 | 0 | 0 | 100 | |||||
125500501 | ANANTAPURAM | CHILAMATHUR | SOMAGHATTA | Somagatta Tank | 4.73 | 3/30/2008 | 1.807 | 7/23/2008 | 4.25092 | 8/5/2008 | 1.807 | 0 | 0 | 0 | 100 | |||||
123700801 | ANANTAPURAM | DHARMAVARAM | C.C.KOTHAKOTA | Chippala Cheruvu | 5 | 2/26/2009 | 1.8998 | 2/18/2011 | 3.31802 | 3/28/2011 | 1.8998 | 0 | 0 | 0 | 100 | |||||
123700101 | ANANTAPURAM | DHARMAVARAM | CHINTALAPALLE | Chintalapally tank | 4.99 | 2/26/2009 | 1.912 | 3/23/2010 | 4.52918 | 7/30/2010 | 1.912 | 0 | 0 | 0 | 100 | |||||
123700401 | ANANTAPURAM | DHARMAVARAM | DHARMAPURI | Dharmavaram Tank | 5 | 2/26/2009 | 1.894 | 2/18/2011 | 3.57208 | 3/28/2011 | 1.894 | 0 | 0 | 0 | 100 | |||||
123700601 | ANANTAPURAM | DHARMAVARAM | KATTAKINDAPALLE | Kattakindapally Tank | 4.95 | 2/26/2009 | 1.8816 | 2/25/2010 | 3.99885 | 6/15/2010 | 1.8816 | 0 | 0 | 0 | 100 | |||||
123700602 | ANANTAPURAM | DHARMAVARAM | POTHUKUNTA | Pothukunta Cheruvu | 4.99 | 2/26/2009 | 1.8875 | 2/25/2010 | 4.63 | 6/15/2010 | 1.8875 | 0 | 0 | 0 | 100 | |||||
123700402 | ANANTAPURAM | DHARMAVARAM | RAVULACHERUVU | Raola cheruvu Tank | 5 | 1/29/2010 | 1.898 | 3/23/2010 | 4.70808 | 7/30/2010 | 1.898 | 0 | 0 | 0 | 100 | |||||
124300501 | ANANTAPURAM | GANDLAPENTA | POREDDI VARI PALLI | Poreddy Cheruvu Tank | 4.7 | 2/26/2009 | 1.8018 | 2/24/2009 | 4.52147 | 6/18/2009 | 1.8018 | 0 | 0 | 0 | 100 | |||||
126000802 | ANANTAPURAM | GUDIBANDA | GOLLAHALLI | Gollapalli Tank | 4.75 | 12/27/2008 | 1.81142 | 3/28/2010 | 3.80928 | 7/30/2010 | 1.81142 | 0 | 0 | 0 | 100 | |||||
126000601 | ANANTAPURAM | GUDIBANDA | GUDIBANDA | Gudibanda Tank | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 100 | ||||||||
126000901 | ANANTAPURAM | GUDIBANDA | GUNEMORUBAGAL | Morubagal tank | 4.7 | 8/5/2008 | 1.76265 | 1/24/2009 | 3.1761 | 2/26/2009 | 1.76265 | 5/20/2009 | 0.84749 | 0 | 0 | 90 | ||||
126001201 | ANANTAPURAM | GUDIBANDA | KONKALLU | Konkallu Tank | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 100 | ||||||||
126001101 | ANANTAPURAM | GUDIBANDA | MANDALAPALLI | Konkallu Chinna Cherru | 4.99 | 2/26/2009 | 1.899 | 5/20/2009 | 2.66704 | 1/29/2010 | 1.899 | 0 | 0 | 0 | 53 | |||||
126001001 | ANANTAPURAM | GUDIBANDA | MUTHUKUR | Mutukuru Tank | 1.3 | 8/5/2008 | 0.49163 | 1/24/2009 | 0.72243 | 2/26/2009 | 0.49163 | 0 | 0 | 0 | 100 | |||||
126000301 | ANANTAPURAM | GUDIBANDA | RALLAPALLI | Myanagana halli Tank | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 100 | ||||||||
126000801 | ANANTAPURAM | GUDIBANDA | THALIKERA | Thallkera Tank | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 100 | ||||||||
125700701 | ANANTAPURAM | HINDUPUR | BEVINA HALLI | Bevanahalli Tank | 4.95 | 12/27/2008 | 1.893 | 3/23/2009 | 4.85071 | 6/27/2009 | 1.893 | 0 | 0 | 0 | 100 | |||||
125700101 | ANANTAPURAM | HINDUPUR | CHALIVENDALA | Chalivendula Tank | 4.63 | 7/2/2008 | 1.764 | 3/24/2009 | 3.09173 | 8/20/2009 | 1.764 | 0 | 0 | 0 | 100 | |||||
125701601 | ANANTAPURAM | HINDUPUR | GOLLAPURAM | Gollapuram Tank | 4.65 | 6/2/2008 | 1.797 | 5/18/2011 | 2.31724 | 3/19/2012 | 1.797 | 0 | 0 | 0 | 100 | |||||
125700601 | ANANTAPURAM | HINDUPUR | HINDUPUR | Hindupur Big tank | 4.78 | 12/27/2008 | 1.82 | 11/12/2009 | 3.60623 | 1.82 | 0 | 0 | 0 | 100 | ||||||
125701401 | ANANTAPURAM | HINDUPUR | KARUDIPALLI | Karudipalli | 4.56 | 7/2/2008 | 1.7335 | 8/23/2008 | 3.30023 | 11/3/2008 | 1.7335 | 3/23/2009 | 0.9614 | 6/25/2009 | 0 | 0 | 100 | |||
125700901 | ANANTAPURAM | HINDUPUR | KIRIKERA | Kirkera Tank | 4.96 | 12/27/2008 | 1.888 | 2/23/2009 | 4.84844 | 6/27/2009 | 1.888 | 0 | 0 | 0 | 100 | |||||
125701001 | ANANTAPURAM | HINDUPUR | KOTIPI | Kotipi Agraharam Tank | 4.96 | 7/2/2008 | 1.883 | 3/23/2009 | 4.63184 | 6/27/2009 | 1.883 | 0 | 0 | 0 | 100 | |||||
125700801 | ANANTAPURAM | HINDUPUR | NAKKALAPALLE | Nakkalapalli Tank | 4.78 | 7/2/2008 | 1.8286 | 10/25/2008 | 3.68722 | 11/25/2008 | 1.8286 | 1/24/2009 | 0.92825 | 2/26/2009 | 0 | 0 | 100 | |||
125700501 | ANANTAPURAM | HINDUPUR | SREEKANTHAPURAM | Sreekantapuram Tank | 4.95 | 3/30/2008 | 1.87185 | 7/23/2008 | 3.97231 | 8/5/2008 | 1.87185 | 0 | 0 | 0 | 100 | |||||
124401101 | ANANTAPURAM | KADIRI | KADIRI(RURAL) | Kadiri Devara Cheruvu | 4.99 | 7/2/2008 | 1.885 | 6/24/2008 | 4.70151 | 7/4/2008 | 1.885 | 0 | 0 | 0 | 100 | |||||
124400101 | ANANTAPURAM | KADIRI | PATNAM | Rangarayani Cheruvu | 4.7 | 6/7/2008 | 1.79165 | 7/24/2008 | 4.05206 | 8/5/2008 | 1.79165 | 10/24/2008 | 0.3845 | 11/26/2008 | 0 | 0 | 100 | |||
125101701 | ANANTAPURAM | KOTHACHERUVU | K.LOCHERLA | Locherla Tank | 4.8 | 2/26/2009 | 1.823 | 2/24/2009 | 4.40263 | 6/18/2009 | 1.823 | 0 | 2.17277 | 0 | 100 | |||||
125101401 | ANANTAPURAM | KOTHACHERUVU | KOTHACHERUVU | Bukkapatnam tank | 1.8 | 11/3/2008 | 0.65692 | 2/18/2011 | 1.41773 | 0.65692 | 0 | 0 | 0 | 100 | ||||||
125100201 | ANANTAPURAM | KOTHACHERUVU | MYLASAMUDRAM | Mylasamudram Tank | 4.98 | 3/30/2008 | 1.1094 | 5/29/2008 | 4.84736 | 7/4/2008 | 1.1094 | 0 | 0 | 0 | 100 | |||||
125600101 | ANANTAPURAM | LEPAKSHI | KALLUR | Kallur Tank | 3.05 | 3/30/2008 | 1.149 | 5/21/2009 | 2.4421 | 1/29/2010 | 1.149 | 0 | 0 | 0 | 100 | |||||
125600902 | ANANTAPURAM | LEPAKSHI | KANCHISAMUDRAM | Kanchi samudram big Tank | 4.98 | 11/25/2008 | 1.88785 | 2/25/2009 | 4.77286 | 6/18/2009 | 1.88785 | 0 | 0 | 0 | 100 | |||||
125600901 | ANANTAPURAM | LEPAKSHI | KANCHISAMUDRAM | Kanchi samudram samll Tank | 4.91 | 11/25/2008 | 1.88785 | 2/25/2009 | 4.77286 | 6/18/2009 | 1.88785 | 0 | 0 | 0 | 100 | |||||
125600301 | ANANTAPURAM | LEPAKSHI | LEPAKSHI | Lepakshi big Tank | 4.85 | 7/2/2008 | 1.8338 | 2/25/2009 | 4.49316 | 6/27/2009 | 1.8338 | 0 | 0 | 0 | 100 | |||||
125601001 | ANANTAPURAM | LEPAKSHI | MYDUGOLAM | Maidugolem Tank | 4.95 | 3/30/2008 | 1.896 | 3/22/2010 | 4.03049 | 3/22/2010 | 1.896 | 0 | 0 | 0 | 100 | |||||
125600401 | ANANTAPURAM | LEPAKSHI | OBULA PURAM | Obulapuram Tank | 4.91 | 3/30/2009 | 1.8699 | 3/25/2009 | 1.35171 | 8/20/2009 | 1 | 3/18/2011 | 1.06782 | 3/30/2011 | 0.8699 | 0 | 100 | |||
125600601 | ANANTAPURAM | LEPAKSHI | PULAMATHI | Pulamarthy Tank | 4.85 | 7/5/2008 | 1.853 | 3/24/2009 | 2.94123 | 8/20/2009 | 1.853 | 0 | 11/1/2010 | 0.95786 | 0 | 100 | ||||
125900801 | ANANTAPURAM | MADAKASIRA | AKKAMPALLI | Madakasara Tank | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 100 | ||||||||
125901801 | ANANTAPURAM | MADAKASIRA | Chandrakacherla | chendrakacherla tank | 5 | 3/30/2008 | 1.9512 | 7/22/2008 | 4.94628 | 8/5/2008 | 1.9512 | 0 | 0 | 0 | 100 | |||||
125901102 | ANANTAPURAM | MADAKASIRA | CHINNAKODIPALLE | C.Kodipalli tank | 5 | 3/30/2008 | 1.89746 | 8/28/2008 | 4.86273 | 11/3/2008 | 1.89746 | 0 | 0 | 0 | 100 | |||||
125901903 | ANANTAPURAM | MADAKASIRA | Gowdanahalli | Gowdanahalli tank | 4.1 | 3/30/2008 | 1.55669 | 12/23/2008 | 4.00063 | 2/26/2009 | 1.55669 | 0 | 0 | 0 | 100 | |||||
125901501 | ANANTAPURAM | MADAKASIRA | HARESAMUDRAM | Haresamudram Tank | 4.99 | 2/26/2009 | 1.89 | 8/27/2009 | 4.88762 | 1/29/2010 | 1.89 | 0 | 0 | 0 | 100 | |||||
125901902 | ANANTAPURAM | MADAKASIRA | jamanpalli | Dayyalapalli | 4.1 | 3/30/2008 | 1.5448 | 6/24/2008 | 3.8196 | 7/5/2008 | 1.5448 | 0 | 0 | 0 | 100 | |||||
125901103 | ANANTAPURAM | MADAKASIRA | Kulamarri | Kulamarri tank | 5 | 3/30/2008 | 1.9529 | 11/3/2008 | 4.8818 | 11/3/2008 | 1.9529 | 0 | 0 | 0 | 100 | |||||
125901901 | ANANTAPURAM | MADAKASIRA | lchaladdi | Chatram tank | 4.96 | 3/30/2008 | 1.90184 | 7/22/2008 | 4.85633 | 11/3/2008 | 1.90184 | 0 | 0 | 0 | 100 | |||||
125901702 | ANANTAPURAM | MADAKASIRA | MANUR | Mannur Tank | 5 | 3/30/2008 | 1.91214 | 10/23/2008 | 3.98677 | 11/26/2008 | 1.91214 | 0 | 0 | 0 | 100 | |||||
125901701 | ANANTAPURAM | MADAKASIRA | UPPIDIPALLI | Uppidipally Tank | 5 | 3/30/2008 | 1.92968 | 6/24/2008 | 4.89173 | 6/5/2008 | 1.92968 | 0 | 0 | 0 | 100 | |||||
125901703 | ANANTAPURAM | MADAKASIRA | Yelloti | Yelloti tank | 5 | 3/30/2008 | 1.87832 | 7/22/2008 | 4.7788 | 8/5/2008 | 1.87832 | 0 | 0 | 0 | 100 | |||||
123800701 | ANANTAPURAM | MUDIGUBBA | BRAHMADEVARAMARRI | Bramhadevara marri | 4.86 | 7/2/2008 | 1.84753 | 10/25/2008 | 3.18785 | 11/26/2008 | 1.84753 | 8/20/2009 | 0.52881 | 0 | 0 | 100 | ||||
123801401 | ANANTAPURAM | MUDIGUBBA | DORIGALLU | Dorigallu | 4.98 | 2/26/2009 | 1.92 | 3/23/2009 | 4.86936 | 6/25/2009 | 1.92 | 0 | 0 | 0 | 100 | |||||
123801501 | ANANTAPURAM | MUDIGUBBA | GUNJEPALLE | Ragimanu Cheruvu | 3.98 | 3/30/2008 | 1.51808 | 10/27/2011 | 3.427 | 10/27/2011 | 1.51808 | 0 | 0 | 0 | 100 | |||||
123802001 | ANANTAPURAM | MUDIGUBBA | MALAKAVEMULA | Malakavemala Tank | 3.5 | 6/7/2008 | 1.3449 | 5/21/2009 | 2.26966 | 8/28/2009 | 1.3449 | 0 | 0 | 0 | 100 | |||||
123801001 | ANANTAPURAM | MUDIGUBBA | MUKTHAPURAM | Mukthapuram | 4.9 | 6/7/2008 | 1.88589 | 6/24/2008 | 4.77723 | 7/4/2008 | 1.88589 | 0 | 0 | 0 | 100 | |||||
124200901 | ANANTAPURAM | NALLACHERUVU | KADIRIPULAKUNTA | Kadiri Pulakunta Cheruvu | 5 | 2/26/2009 | 1.905 | 3/20/2009 | 4.86145 | 6/25/2009 | 1.905 | 0 | 0 | 0 | 100 | |||||
124700201 | ANANTAPURAM | NALLAMADA | BADAVANDLAPALLI | Madavarayani Cheruvu | 2.254 | 2/26/2009 | 0.854 | 7/24/2009 | 2.10486 | 1/29/2010 | 0.854 | 0 | 0 | 0 | 100 | |||||
124700301 | ANANTAPURAM | NALLAMADA | REDDIPALLI | Reddipalli Tank | 4.95 | 6/18/2009 | 1.89 | 10/23/2009 | 4.59688 | 1/29/2010 | 1.89 | 0 | 0 | 0 | 100 | |||||
124000601 | ANANTAPURAM | NAMBULAPULIKUNTA | DHANIYANICHERUVU | Dhaniyani Cheruvu | 5 | 12/27/2008 | 1.90697 | 12/24/2009 | 4.60952 | 3/8/2010 | 1.90697 | 0 | 0 | 0 | 100 | |||||
124000501 | ANANTAPURAM | NAMBULAPULIKUNTA | VANKAMADDI | Vankamaddula Tank | 4.9 | 12/27/2008 | 1.86461 | 1/20/2009 | 3.21087 | 2/26/2009 | 1.86461 | 10/23/2009 | 0.6534 | 0 | 0 | 100 | ||||
125801501 | ANANTAPURAM | PARIGI | GORAVANAHALLY | Goravanahalli Tank | 4.4 | 2/26/2009 | 1.6667 | 11/20/2009 | 2.1611 | 3/8/2010 | 1.6667 | 0 | 0 | 0 | 100 | |||||
125801502 | ANANTAPURAM | PARIGI | MODA | Moda Tank | 4.99 | 2/26/2009 | 1.8985 | 6/24/2009 | 4.65741 | 6/18/2009 | 1.8985 | 0 | 0 | 0 | 100 | |||||
125800601 | ANANTAPURAM | PARIGI | VITTAPALLE | Vittapalli Tank | 4.99 | 2/26/2009 | 1.924 | 3/15/2011 | 0.329 | 5/2/2011 | 0.3 | 5/31/2011 | 1.624 | 5/31/2011 | 1.624 | 0 | 20 | |||
125201501 | ANANTAPURAM | PENUKONDA | ADADAKULAPALLE | Kothakunta of Adadakula palli Tank | 4.91 | 3/30/2008 | 1.85538 | 11/24/2008 | 3.7532 | 12/27/2008 | 1.85538 | 0 | 0 | 0 | 100 | |||||
125200301 | ANANTAPURAM | PENUKONDA | CHINNAPAREDDY PALLI | Chinnapareddy palli | 3.78 | 3/30/2008 | 1.43423 | 10/25/2008 | 3.42477 | 11/25/2008 | 1.43423 | 0 | 0 | 0 | 100 | |||||
125200201 | ANANTAPURAM | PENUKONDA | GUTTURU | Gutturu Tank | 4.9 | 7/2/2008 | 1.86829 | 3/21/2009 | 3.07637 | 7/25/2009 | 1.86829 | 0 | 0 | 0 | 100 | |||||
125200901 | ANANTAPURAM | PENUKONDA | KONAPURAM | Mutyala cheruvu | 4.83 | 7/2/2008 | 1.82235 | 1/24/2009 | 4.21481 | 2/26/2009 | 1.82235 | 3/24/2009 | 0.43363 | 8/21/2009 | 0 | 0 | 100 | |||
125200601 | ANANTAPURAM | PENUKONDA | KURUBAVANDLAPALLY | Yerramanchi Tank | 4.69 | 7/2/2008 | 1.78227 | 11/24/2008 | 4.24515 | 2/26/2009 | 1.78227 | 11/11/2009 | 0.98442 | 0 | 0 | 100 | ||||
125201601 | ANANTAPURAM | PENUKONDA | MAVATURU | Mavaturu Tank | 4.89 | 3/30/2008 | 1.85448 | 2/25/2009 | 2.52514 | 11/3/2008 | 1.85448 | 2/25/2009 | 1.68526 | 6/18/2009 | 0 | 0 | 100 | |||
125200302 | ANANTAPURAM | PENUKONDA | MUNIMADUGU | Munimadugu Tank | 4.99 | 2/26/2009 | 1.9016 | 3/21/2009 | 2.83444 | 6/25/2009 | 1.9016 | 5/20/2009 | 2.03535 | 0 | 0 | 100 | ||||
125201701 | ANANTAPURAM | PENUKONDA | NAGALURU | Nagaluru Tank | 4.88 | 6/7/2008 | 1.8523 | 8/19/2008 | 4.7202 | 11/3/2008 | 1.8523 | 0 | 0 | 0 | 100 | |||||
125201301 | ANANTAPURAM | PENUKONDA | SETTIPALLE | Settipally Tank | 3.53 | 7/2/2008 | 1.3447 | 11/1/2010 | 3.39364 | 11/1/2010 | 1.3447 | 0 | 3/28/2011 | 1.3447 | 0 | 100 | ||||
125300901 | ANANTAPURAM | RODDAM | BUCHARLA | Bucherla Tank | 4.99 | 6/18/2009 | 1.902 | 8/18/2009 | 4.88999 | 1/29/2010 | 1.902 | 0 | 0 | 0 | 100 | |||||
125302001 | ANANTAPURAM | RODDAM | CHERUKUR | Cherukuru Tank | 4.87 | 7/2/2008 | 1.83847 | 8/23/2008 | 4.65885 | 11/3/2008 | 1.83847 | 0 | 0 | 0 | 100 | |||||
125301401 | ANANTAPURAM | RODDAM | CHOLEMARRI | Cholemarri Tank | 4.99 | 8/5/2008 | 1.92353 | 10/25/2008 | 4.87294 | 11/26/2008 | 1.92353 | 0 | 0 | 0 | 100 | |||||
125302102 | ANANTAPURAM | RODDAM | Gobbarampalli | Gobbarampalli | 4.59 | 6/7/2008 | 1.76466 | 2/19/2009 | 4.14149 | 6/18/2009 | 1.76466 | 0 | 0 | 0 | 100 | |||||
125302103 | ANANTAPURAM | RODDAM | KALIPI | Kalipi kasaba Tank | 4.99 | 2/26/2009 | 1.9036 | 2/24/2009 | 4.813 | 6/18/2009 | 1.9036 | 0 | 0 | 0 | 100 | |||||
125300401 | ANANTAPURAM | RODDAM | KOGIRA | Kogira Tank | 4.15 | 8/5/2008 | 1.56049 | 1/1/2009 | 4.00754 | 1/29/2010 | 1.56049 | 0 | 0 | 0 | 100 | |||||
125300201 | ANANTAPURAM | RODDAM | KONUMARA | Naranagepalli Tank | 4.99 | 6/18/2009 | 1.902 | 8/18/2009 | 2.98725 | 1/29/2010 | 1.902 | 0 | 11/1/2010 | 1.74312 | 0 | 100 | ||||
125300101 | ANANTAPURAM | RODDAM | MOPURRLAPALLE | Molakalacheruvu tank | 4.11 | 6/7/2008 | 1.54807 | 7/24/2008 | 3.63971 | 8/25/2008 | 1.54807 | 0 | 0 | 0 | 100 | |||||
125301501 | ANANTAPURAM | RODDAM | NALLUR | Nalluru Tank | 3.5 | 8/5/2008 | 1.29875 | 1/1/2009 | 2.2627 | 1/29/2010 | 1.29875 | 0 | 0 | 0 | 100 | |||||
125301101 | ANANTAPURAM | RODDAM | PEDDAKODIPALLE | Roddam pedda cheruvu | 4.43 | 8/5/2008 | 1.6592 | 8/8/2008 | 3.84329 | 1/29/2010 | 1.6592 | 0 | 0 | 0 | 100 | |||||
125301102 | ANANTAPURAM | RODDAM | RODDAM | Roddam chinna cheruvu | 4.99 | 2/26/2009 | 1.91001 | 8/18/2009 | 3.84329 | 1/29/2010 | 1.91001 | 0 | 0 | 0 | 100 | |||||
125300701 | ANANTAPURAM | RODDAM | THURAKALAPATNAM | Turakalapatnam Tank | 1.87 | 11/25/2008 | 0.71488 | 8/8/2009 | 1.80354 | 1/29/2010 | 0.71488 | 0 | 0 | 0 | 100 | |||||
126300602 | ANANTAPURAM | ROLLA | BYADAIGIRA | K.Bydigeral Tank | 4.99 | 2/26/2009 | 1.91 | 2/24/2009 | 3.63591 | 6/18/2009 | 1.91 | 3/20/2009 | 1.24774 | 6/25/2009 | 0 | 0 | 100 | |||
126300101 | ANANTAPURAM | ROLLA | HUNISEKUNTA | Hunisekunta Tank | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 100 | ||||||||
126300601 | ANANTAPURAM | ROLLA | KAKI | Kaki Tank | 5 | 2/26/2009 | 1.904 | 3/23/2010 | 3.17829 | 7/30/2010 | 1.904 | 0 | 0 | 0 | 100 | |||||
126300102 | ANANTAPURAM | ROLLA | M.RAYAPURAM | M.Rayapuram Tank | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 100 | ||||||||
126300301 | ANANTAPURAM | ROLLA | ROLLA | Rolla Tank | 5 | 12/27/2008 | 1.91302 | 3/23/2010 | 1.69904 | 1.5 | 3/18/2011 | 2.74936 | 3/28/2011 | 0.41302 | 0 | 100 | ||||
122100701 | ANANTAPURAM | SETTUR | KANUKUR | Kanukur Tank | 3.27 | 11/25/2008 | 1.24125 | 3/24/2009 | 1.58199 | 7/15/2009 | 1.24125 | 0 | 0 | 0 | 100 | |||||
122100703 | ANANTAPURAM | SETTUR | MULAKALEDU | Mulakaledu Tank | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 100 | ||||||||
122100401 | ANANTAPURAM | SETTUR | SETTUR | Setturu M.I. tank | 3.46 | 1/29/2010 | 1.3144 | 3/23/2010 | 3.34778 | 7/8/2010 | 1.3144 | 0 | 0 | 0 | 100 | |||||
122100702 | ANANTAPURAM | SETTUR | THIPPNAGALLI | Thippanapalli | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 35 | ||||||||
122100301 | ANANTAPURAM | SETTUR | YATAKAL | Yatakallu Tank | 3.7 | 11/25/2009 | 0.8 | 2/18/2011 | 1.72911 | 3/28/2011 | 0.8 | 0 | 0 | 0 | 100 | |||||
